How big will my chihuahua puppy grow up? When my Chihuahua will stop growing? These are the questions that everyone wants to know. owner chi!
The growth of this breed can be somewhat stepwise. Therefore, sometimes the smallest puppy in the litter can outgrow their peers by the time they all reach the age of 1 year.
The best way to determine the future size of a chihuahua is to study his pedigree. Size and other physical characteristics are hereditary. Genes transmitted chi from mother like as a rule, and determine the size of the puppy. Although, study 2 or 3 generations ago will give you an even more accurate picture of it probable size.
Chihuahua puppy weight table for months
| Age / Birth Weight, grams | 71 | 78 | 85 | 99 | 113 | 120 | 128 | 142 | 156 |
| Week 1 | 106 | 113 | 142 | 156 | 184 | 198 | 227 | 255 | 269 |
| 2 weeks | 142 | 156 | 184 | 198 | 255 | 284 | 312 | 354 | 383 |
| 3 weeks | 170 | 198 | 227 | 255 | 312 | 369 | 397 | 454 | 496 |
| 4 weeks (1 month) | 198 | 227 | 269 | 312 | 369 | 452 | 482 | 539 | 595 |
| 5 weeks | 227 | 255 | 312 | 369 | 425 | 482 | 553 | 624 | 680 |
| 6 weeks | 255 | 312 | 354 | 425 | 496 | 567 | 624 | 680 | 765 |
| 7 weeks | 284 | 340 | 411 | 482 | 553 | 624 | 695 | 765 | 851 |
| 8 weeks (2 months) | 312 | 369 | 454 | 539 | 610 | 680 | 765 | 822 | 936 |
| 9 weeks | 340 | 425 | 496 | 567 | 652 | 737 | 822 | 907 | 992 |
| 10 weeks | 369 | 454 | 539 | 624 | 709 | 794 | 879 | 964 | 1077 |
| 11 weeks | 397 | 482 | 595 | 680 | 795 | 879 | 964 | 1049 | 1191 |
| 12 weeks (3 months) | 425 | 539 | 624 | 737 | 851 | 936 | 1049 | 1162 | 1276 |
| 13 weeks | 454 | 567 | 680 | 794 | 907 | 1021 | 1134 | 1247 | 1389 |
| 14 weeks | 482 | 624 | 737 | 851 | 964 | 1106 | 1219 | 1332 | 1474 |
| 15 weeks | 539 | 652 | 794 | 907 | 1049 | 1162 | 1304 | 1446 | 1588 |
| 16 weeks (4 months) | 567 | 709 | 851 | 964 | 1106 | 1247 | 1389 | 1531 | 1673 |
| 17 weeks | 595 | 737 | 879 | 1021 | 1162 | 1304 | 1446 | 1616 | 1758 |
| 18 weeks | 624 | 794 | 936 | 1049 | 1219 | 1361 | 1531 | 1701 | 1843 |
| 19 weeks | 652 | 822 | 964 | 1106 | 1247 | 1418 | 1588 | 1758 | 1899 |
| 20 weeks (5 months) | 680 | 851 | 992 | 1162 | 1304 | 1474 | 1644 | 1814 | 1985 |
| 21 weeks | 709 | 879 | 1021 | 1191 | 1361 | 1531 | 1701 | 1871 | 2041 |
| 22 weeks | 709 | 907 | 1049 | 1219 | 1389 | 1588 | 1758 | 1928 | 2098 |
| 23 weeks | 737 | 936 | 1077 | 1247 | 1418 | 1616 | 1814 | 1985 | 2155 |
| 24 weeks | 737 | 936 | 1106 | 1276 | 1446 | 1644 | 1843 | 2013 | 2211 |
| 25 weeks (6 months) | 765 | 946 | 1134 | 1332 | 1503 | 1701 | 1899 | 2070 | 2269 |
| 18 months | 908 | 1135 | 1362 | 1589 | 1816 | 2043 | 2270 | 2497 | 2724 |
Growth rate
Newborn Chihuahuas usually weigh only about 100 grams, (max. spread from 75 to 200 gr.). Chihuahua puppies experience the most rapid growth during the first month after birth, doubling your size in just a few days.
Chihuahuas reach their full adult size in about for one year. However, during this time they may have several periods of rapid growth and increase in west. If chihuahua will not grow neither in height nor in weight for 4 weeks, its should be shown to the veterinarian for verification. Based on this, the most suitable chi weighing frequency – once a month, or every 4 weeks.
Although the one-year-old Chihuahua is already considered an adult, completely a developed dog can become a bit later, between the ages of 12 and 18 months. Chihuahua often increases in recent months chest and muscle develops. Breed weight as standard is from 1.5 to 3 kg, growth is from 15 to 23 cm.
The probable weight of an adult chihuahua depending on the weight in 8 weeks:
| Weight at 8 weeks (2 months) | The final weight of an adult dog |
| 0.31 kg | 0.91 kg |
| 0.36 kg | 1.13 kg |
| 0.45 kg | 1.36 kg |
| 0.53 kg | 1.58 kg |
| 0.60 kg | 1.81 kg |
| 0.68 kg | 2.04 kg |
| 0.76 kg | 2.26 kg |
| 0.93 kg | 2.72 kg |
| 1.10 kg | 3.18 kg |
Body shape change
You will notice that the Chihuahua puppies are quite round and full. They are have extra body fat that is needed them to provide heat and nutrient reserves. Not necessary worry that the puppy is overweight. Puppies are full energy and they rarely have thyroid problems and other disorders that can cause overweight.
During the first year of life of puppies and up to 6 months after – physique chi will become more slender. As they mature, puppies teens, like adults, will become more harmonious and elegant.
While teens and adult Chihuahuas rarely suffer from overweight, health problems that prevent the dog from being active, can cause an unhealthy weight gain. This is especially concerns an aging chihuahua. If the amount of exercise decreases but calorie intake remains unchanged in the dog there will be problems with weight. When an adult chi gets too heavy, excess weight is most often formed in the abdomen.
Factors Affecting Size
The size, weight and height of an adult chihuahua will depend on several key factors:
- The size of both parents
- Proper diet
- Dog activity level
- The presence in the dog of inherited genes that manifest in one or more generations, in other words, size can Depend on grandparents puppy up to 5 generations ago.
Video – Chihuahua puppy development from 1 to 6 months
Photo of a long-haired chihuahua from 3 months to 1 of the year

Photo of a newborn puppy

Chihuahua puppy photo at 1 month

Photo of chihuahua puppy at 2 months old


Photo of chihuahua puppy at 3 months old

Photo of chihuahua puppy at 4 months old

Photo of chihuahua puppy at 6 months old


Photo of a chihuahua puppy at 12 months old




